Portland Camera Club Competition Scores 2009-2010

Return to the PCC Home Page

Prints

Prints  Class A
Oct Dec Feb April Totals
Heath Paley 45 49 57 46 197
Alan Borror 49 49 50 49 197
Mark Stevens 47 46 55 46 194
Dan Dow 46 43 53 45 187
Zoe Theberge 41 45 50 49 185
Sandy Wescott 46 45 48 45 184
Mike Leonard 46 43 46 45 180
Paul Thibodeau 44 45 47 42 178
Paul Schrieber 44 42 49 43 178
Pam Davis 45 40 46 45 176
Merita McKenzie 40 46 45 42 173
Julie Donahue 43 40 45 44 172
Mike Cempa 44 21 49 42 156
Lila Kirkwood 42 36 37 40 155
Jan Peter Van Voorst 48 47 0 45 140
Dave Kirkwood 42 43 0 46 131
Nancy Ciocca 21 40 41 0 102
Grace Braley 0 0 44 35 79
Geraldine Aikman 42 22 0 0 64
Steve Colby 0 19 0 43 62
Malcolm Williams 0 39 0 0 39
Prints Class B
Gary Selby 44 46 50 43 183
Susanna M 45 42 51 45 183
Jackie Flowers 42 46 50 43 181
Linda Cullivan 48 44 43 45 180
Jim Townsend 46 38 48 46 178
Kim Lefebvre 46 42 46 43 177
Mike Cullivan 39 45 48 40 172
Bev Sowerby 45 41 42 41 169
Skip Davis 40 35 42 41 158
Dave Small 37 39 42 38 156
Tracey Benson 36 37 39 40 152
Mark Andrews 0 37 41 41 119
Dick Goulet 41 43 0 0 84
Jo Cheney 0 0 51 0 51
Fred Heiman 26 0 0 21 47
Mary Meserve 0 0 46 0 46
Cheryl Sanborn 44 0 0 0 44
Janice Edwards 43 0 0 0 43
Jodi Gigante 20 23 0 0 43
Clayton Meserve 0 0 0 43 43
Don Parker 0 41 0 0 41
Andi Weise 0 41 0 0 41
Dave Brown 40 0 0 0 40
Connie Thomas 21 19 0 0 40
Larry Clark 0 0 39 0 39
Jackie Mitchell 0 0 0 37 37
Sally Tietien 0 0 27 0 27
Fran Fairfield 0 18 0 0 18
   

Slides

Oct Jan March May Totals
Mark Stevens 45 51 46 49 191
Dave Kirkwood 47 46 48 48 189
Julie Donahue 46 46 42 47 181
Mike Newman 45 43 44 46 178
Pam Davis 45 40 44 0 129
George Sergeant 42 39 40 42 163
Dana Small 41 38 41 39 159
Jackie Mitchell 34 34 0 0 68
Dennis Marotte 0 0 0 39 39

Digital

Class A
Oct Jan March May Totals
Heath Paley 47 48 46 48 189
Paul Thibodeau 45 49 46 47 187
Zoe Theberge 46 48 44 49 187
Mike Leonard 48 48 44 43 183
Sandy Wescott 47 49 42 43 181
Geri Lynn Smith 47 43 44 41 175
Mike Cempa 39 46 40 48 173
Lila Kirkwood 40 46 40 42 168
John Bald 40 43 42 26 151
Geraldine Aikman 44 43 43 0 130
Bob Veit 40 44 45 0 129
Paul Schreiber 45 0 45 0 90
Jan Pieter Van Voorst 40 0 46 0 86
Al Spencer 42 0 43 0 85
Nancy Ciocca 42 0 39 0 81
Dan Dow 0 0 0 54 54
Gary Shepard 0 0 45 0 45
Fran Fairfield 42 0 0 0 42
Tyler Gilbert 0 0 40 0 40
Class B
Jack Coughlin 50 46 48 44 188
Jackie Flowers 45 43 47 46 181
Walter Buczacz 43 48 42 47 180
Jim Townsend 46 41 49 42 178
Mike Cullivan 45 48 41 43 177
Linda Cullivan 43 44 44 44 175
Rick Plummer 37 46 41 43 167
Tracey Benson 42 41 41 41 165
Meghan Wakefield 22 47 46 47 162
Kim Lefebvre 41 41 42 0 124
Larry Clark 39 42 38 0 119
Fred Heimann 39 0 42 21 102
Kristen Phillips 0 40 41 0 81
Jodi Gigante 40 40 0 0 80
Andi Weise 20 40 0 0 60
Dick Sawyer 0 0 51 0 51
Fran Hewins 45 0 0 0 45
Richard Goulet 44 0 0 0 44
Jo Cheney 0 0 44 0 44
Matt Michaud 0 0 0 44 44
Dave Brown 43 0 0 0 43
David Sluyter 42 0 0 0 42
Clay Meserve 0 0 0 42 42
Makcolm Williams 0 41 0 0 41
Terry Burrows 0 0 41 0 41
Susanne Maarten 39 0 0 0 39
Janice Edwards 38 0 0 0 38
Sally Tietjen 23 0 0 0 23
Mary Meserve 0 0 0 23 23
Ben Tripp 0 0 0 21 21
Don Gove  19 0 0 0 19